

Référence : BBNENUVO-6032
Marque : Neousys
System Core | |
Processor | Supports 6th-Gen Intel® Core™, Pentium® and Celeron® LGA1151 CPU Core™ i7-6700TE (8M Cache, 2.4/3.4 GHz, 35W TDP) Core™ i5-6500TE (6M Cache, 2.3/3.3 GHz, 35W TDP) Core™ i3-6100TE (4M Cache, 2.7 GHz, 35W TDP) Pentium® G4400TE (3M Cache, 2.4 GHz, 35W TDP) Celeron® G3900TE (2M Cache, 2.3 GHz, 35W TDP) |
Chipset | Intel® H110 Platform Controller Hub |
Graphics | Integrated Intel® HD 530/510 Controller |
Memory | Up to 16 GB DDR4-2133 by one SODIMM socket |
I/O Interface | |
Ethernet Port | 1x Gigabit Ethernet port by Intel® I219-LM 1x Gigabit Ethernet port by Intel® I210-IT |
Video Port | 2x DVI-D connectors for DVI/HDMI outputs, supporting 1920x1200 resolution |
Serial Port | 2x Software-programmable RS-232/422/485 ports 3x 3-wire RS-232 ports |
USB | 4x USB 3.0 ports |
Audio | 1x Speaker-out |
Expansion Bus | |
PCI Express | 1x PCIe x16 slot @ Gen3, 16-lanes PCIE signals 1x PCIe x8 slot @ Gen2, 4-lanes PCIE signals |
PCI | 3x 33MHz/32-bit PCI slots(only for Nuvo-6032) |
Storage Interface | |
SATA | 3x SATA ports for 2.5" HDD/SSD installation (Nuvo-6032) 1x SATA port for 2.5" HDD/SSD installation (Nuvo-6002) |
Msata | 1x full-size Msata socket |
Power Supply | |
DC Input | 1x 3-pin pluggable terminal block for 8~35 VDC input |
Mechanical | |
Dimension | 184 mm (W) x 225 mm (D) x 174 mm (H) (Nuvo-6032) 124 mm (W) x 225 mm (D) x 174 mm (H) (Nuvo-6002) |
Weight | 3.5 Kg (Nuvo-6032) 2.8 Kg (Nuvo-6002) |
Mounting | Wall-mounting (standard) DIN-Rail mounting (optional) rack-mounting (optional) |
Environmental | |
Operating Temperature | -25°C ~ 60°C */** |
Storage Temperature | -40°C ~ 85°C |
Humidity | 10%~90% , non-condensing |
Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) |
Shock | Operating, 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) |
EMC | CE/FCC Class A, according to EN 55022 & EN 55024 |
Références spécifiques