Carte mère industrielle Mini ITX SD103-Q170NRM
Référence : CMDFSD103-Q170NRM
Marque : DFI
Carte mère Mini-ITX SD103-Q170NRM,
Chipset Q170 pour processeurs 6th Gen Intel,
2 DDR4 SODIMM Max 32GB, Alim 15~36V DC in
Chipset Q170 pour processeurs 6th Gen Intel,
2 DDR4 SODIMM Max 32GB, Alim 15~36V DC in
Carte mère Mini ITX, chipset Q170 pour processeurs 6ème génération INTEL.
SYSTEM | ||
Processor | 6th Generation Intel® Core™Processors, LGA 1151 Socket Intel® Core™ i7-6700, Quad Core, 8M Cache, 3.4GHz (4.0GHz), 65W Intel® Core™ i7-6700TE, Quad Core, 8M Cache, 2.4GHz (3.4GHz), 35W Intel® Core™ i5-6500, Quad Core, 6M Cache, 3.2GHz (3.6GHz), 65W Intel® Core™ i5-6500TE, Quad Core, 6M Cache, 2.3GHz (3.3GHz), 35W Intel® Core™ i3-6100, Dual Core, 3M Cache, 3.7GHz, 47W Intel® Core™ i3-6100TE, Dual Core, 4M Cache, 2.7GHz, 35W Intel® Pentium® G4400, Dual Core, 3M Cache, 3.3GHz, 47W Intel® Pentium® G4400TE, Dual Core, 3M Cache, 2.4GHz, 35W Intel® Celeron® Processor G3900, Dual Core, 2M Cache, 2.8GHz, 65W Intel® Celeron® Processor G3900TE, Dual Core, 2M Cache, 2.6GHz, 35W | |
Chipset | Intel® Q170 | |
Memory | Two 260-pin SODIMM up to 32GB | Dual Channel DDR4 1866/2133MHz |
BIOS | Insyde SPI 128Mbit | |
GRAPHICS | ||
Controller | Intel® HD Gen 9 Graphics | |
Feature | OpenGL 5.0, DirectX 12, OpenCL 2.1 HW Decode: AVC/H.264, MPEG2, VC1/WMV9, JPEG/MJPEG, HEVC/H265, VP8, VP9 HW Encode: MPEG2, AVC/H264, JPEG, HEVC/H265, VP8, VP9 | |
Display | 1 x LVDS 1 x DVI-I (DVI-D signal) 1 x HDMI/DP (DP available upon request) | LVDS: dual channel, resolution up to 1920x1200 @ 60Hz DVI-I: resolution up to 1920x1200 @ 60Hz HDMI: resolution up to 2560x1600 @ 60Hz or 4096x2160 @ 24Hz DP: resolution up to 4096x2304 @ 60Hz |
Triple Displays | LVDS + DVI-I (DVI-D signal) + HDMI | LVDS + DVI-I (DVI-D signal) + DP |
EXPANSION | ||
Interface | 1 x PCIe x4 (Gen 3) 1 x Full-size Mini PCIe (USB/PCIe/SATA, SATA by default) 1 x Half-size Mini PCIe (USB/PCIe/SATA, PCIe by default) | |
AUDIO | ||
Audio Codec | Realtek ALC888S-VD2-GR | |
ETHERNET | ||
Controller | 1 x Intel® I210AT PCIe (10/100/1000Mbps) 1 x Intel® I219LM PCIe with Iamt11.0 (10/100/1000Mbps) (only Core i7/i5 supports Iamt) | |
REAR I/O | ||
Ethernet | 2 x GbE (RJ-45) | |
USB | 4 x USB 3.0 | |
Display | 1 x DVI-I (DVI-D signal) 1 x HDMI/DP (DP available upon request) | |
INTERNAL I/O | ||
Serial | 1 x RS-232/422/485 (RS-232 w/ power) (2.00mm pitch) 3 x RS-232 (2.00mm pitch) | |
USB | 4 x USB 2.0 (2.00mm pitch) | |
Display | 1 x LVDS LCD Panel Connector 1 x LCD/Inverter Power | |
Audio | 1 x Audio (Line-out/Mic-in) 1 x S/PDIF | |
SATA | 2 x SATA 3.0 (up to 6Gb/s) | RAID 0/1/5/10 |
DIO | 1 x 8-bit DIO | |
LPC | 1 x LPC (supports LPC EXT-RS232/RS485 module) (available upon request) | |
SMBus | 1 x SMBus | |
WATCHDOG TIMER | ||
Output & Interval | System Reset, Programmable via Software from 1 to 255 Seconds | |
POWER | ||
Type | Single 12V +/-10% DC (SD101) | Wide Range 15~36V (SD103) |
Connector | DC-in Jack | Right Angle Connector (4-pin) (available upon request) Vertical Type Connector (4-pin) (available upon request) |
Consumption | SD101-Q170 Typical: i5 65W: 12V @ 2.15A (25.86Watt) Max.: i5 65W: 12V @ 5.84A (70.12Watt) SD103-Q170 Typical: i5 65W: 12V @ 3.18A (38.16Watt) Max.: i5 65W: 12V @ 3.68A (69.92Watt) | |
RTC Battery | CR2032 Coin Cell | |
OS SUPPORT | ||
Windows 7 (/WES7) 32/64-bit Windows 8.1 (64-bit) Windows 10 IoT Enterprise 64-bit | Debian 8 (with VESA graphic driver) CentOS 7 (with VESA graphic driver) Ubuntu 15.10 (Intel graphic driver available) | |
ENVIRONMENT | ||
Temperature | Operating: 0 to 60°C | Storage: -40 to 85°C |
Humidity | Operating: 5 to 90% RH | Storage: 5 to 90% RH |
MTBF | SD101-Q170 : 435,042 hrs @ 25°C; 256,660 hrs @ 45°C ; 165,275 hrs @ 60°C SD103-Q170 : 420,421 hrs @ 25°C; 246,826 hrs @ 45°C ; 158,744 hrs @ 60°C Calculation model: Telcordia Issue 2, Method I Case 3 Environment: GB, GC – Ground Benign, Controlled | |
MECHANICAL | ||
DIMENSIONS | Mini-ITX Form Factor | 170mm (6.7") x 170mm (6.7") |
Height | PCB: 1.6mm | Top Side: 20mm, Bottom Side: 3mm |
CERTIFICATIONS | ||
CE, FCC Class B, RoHS |