Référence : BBNENUVO-9200VTC
Marque : Neousys
| System Core | ||
| Processor | Supporting Intel® 13th-Gen Core™ CPU(LGA1700 socket, 65W/ 35W TDP) - Intel® Core™ i9-13900E/ i9-13900TE - Intel® Core™ i7-13700E/ i7-13700TE - Intel® Core™ i5-13500E/ i5-13400E/ i5-13500TE - Intel® Core™ i3-13100E/ i3-13100TE | Support Intel® 12th-Gen Core™ CPU(LGA1700 socket, 65W/ 35W TDP) - Intel® Core™ i9-12900E/ i9-12900TE - Intel® Core™ i7-12700E/ i7-12700TE - Intel® Core™ i5-12500E/ i5-12500TE - Intel® Core™ i3-12100E/ i3-12100TE - Intel® Pentium® G7400E/ G7400TE - Intel® Celeron® G6900E/ G6900TE |
| Chipset | Intel® Q670E platform controller hub | |
| Graphics | Integrated Intel® UHD Graphics 770 (32EU) | |
| Memory | Up to 64 GB DDR5 4800 SDRAM (two SODIMM slots) | |
| AMT | Supports Intel vPro/ AMT 16.0 | |
| TPM | Supports dTPM 2.0 | |
| I/O Interface | ||
| Ethernet | 1x 2.5G Ethernet by I225-ITand 1x Gigabit Ethernet by I219-LM with screw-lock | |
| PoE+ | 4x IEEE 802.3at Gigabit PoE+ ports by Intel® I210 - M12 X-coded connector (Nuvo-9200VTC) - RJ45 connector (Nuvo-9204VTC) 4x IEEE 802.3at Gigabit PoE+ ports by Intel® I210 and 4x 2.5G PoE+ ports by I225-IT - RJ45 connector (Nuvo-9208VTC) | |
| USB 3.2 | 1x USB 3.2 Gen2x2 (20 Gbps) port in type-C connector with screw-lock 4x USB 3.2 Gen2x1 (10 Gbps) ports in type-A connectors 2x USB 3.2 Gen1x1 (5 Gbps) ports in type-A connectors | |
| USB 2.0 | 2x USB 2.0 ports | |
| CAN Bus | 1x isolated CAN 2.0 port | |
| Video Port (Integrated Graphics) | 1x VGA, supporting 1920 x 1200 resolution 1x DVI-D, supporting 1920 x 1200 resolution 1x DisplayPort, supporting 4096 x 2304 resolution | |
| Serial Port | 2x software-programmable RS-232/ 422/ 485 ports (COM1/COM2) 2x RS-232 ports (COM3/COM4) | |
| Audio | 1x 3.5 mm jack for mic-in and speaker-out | |
| Isolated DIO | 4-CH isolated DI and 4-CH isolated DO | |
| Storage Interface | ||
| SATA HDD | 2x hot-swappable HDD trays for 2.5" HDD/ SSD installation, supporting RAID 0/ 1 | |
| M.2 | 1x M.2 2280 M key socket (PCIe Gen4 x4) for NVMe SSD | |
| Expansion Bus | ||
| PCI/PCI Express | 1x PCIe x16 slot@Gen3, 16-lanes PCIe signals in Cassette | |
| Mini PCI Express | 1x full-size mini-PCIe socket 2x full-size mini-PCIe sockets (USB signals only) with internal SIM sockets | |
| M.2 | 1x M.2 2242/3052 B key socket with SIM slot for M.2 5G/ 4G module 1x M.2 2242/3052 B key socket with SIM slot for M.2 4G module | |
| Power Supply | ||
| DC Input | 1x 3-pin pluggable terminal block for 8V to 48V DC input (IGN/ GND/ V+) | |
| Ignition Control | Built-in ignition power control | |
| Remote Ctrl. & LED Output | 1x 3-pin pluggable terminal block for remote control and PWR LED output | |
| Mechanical | ||
| Dimension | 240 mm (W) x 225 mm (D) x 103 mm (H) | |
| Weight | 3.9kg | |
| Mounting | Wall-mount with damping bracket | |
| Environmental | ||
| Operating Temperature | With 35W CPU -40°C ~ 70°C[1] (with 1 memory module installed) -40°C ~ 60°C[2][3] ((with 2 memory modules installed) With 65W CPU -40°C ~ 50°C[2][3] (configured as 65W TDP with 2-slots memory) | |
| Storage Temperature | -40°C ~ 85°C | |
| Humidity | 10%~90% , non-condensing | |
| Vibration | MIL-STD-810H, 514.8, Category 4 | |
| Shock | MIL-STD-810H, 516.8, Procedure I | |
| EMC | E-Mark, EN 50121 (EN 50155 EMC) CE/FCC Class A, according to EN 55032 & EN 55035 | |
Références spécifiques