

Référence : BBNEPOC-764VR
Marque : Neousys
System Core | |
Processor | Intel® Alder Lake Core™ i3-N305 processor(8C/8T, 1.8/3.8 GHz, 15W TDP) |
Chipset | Integrated Intel® UHD Graphics with 32EUs |
Memory | Up to 16 GB DDR5-4800 SDRAM (one SODIMM socket) |
TPM | Supports dTPM 2.0 |
I/O Interface | |
Ethernet | 4x Gb Ethernet ports by Intel® I350-AM4 (port #1~4) 1x 2.5Gb Ethernet port by Intel® I226-IT (port #5) |
POE+ | IEEE 802.3at PoE+ on port #1~ 4 |
Native Video Port | 1x DP++, Supporting 4096 x 2160 resolution 1x HDMI1.4b, Supporting 3840 x 2160 30Hz |
Serial Port | 1x Software-programmable RS-232/422/485 ports (COM1) 3x 3-wire RS-232 ports (COM2/3/4) or 1x RS-422/485 port (COM2) |
USB | 4x USB 3.2 Gen2 ports with screw-lock |
Isolated DIO | 4-CH isolated DI and 4-CH isolated DO |
Storage Interface | |
M.2 | 1x M.2 2280 M key socket (PCIe Gen3 x1) for NVMe SSD storage (supports SATA signal) |
SATA HDD | 2x internal SATA port for 2.5" SSD installation, supporting hardware RAID 0/ 1/ JBOD (with hot-swappable functionality in RAID1 mode only) |
Expansion Bus | |
Mini PCI-E | 2x full-size mini PCI Express socket with internal micro SIM socket |
Power Supply | |
DC Input | 1x 3-pin pluggable terminal block for 8 to 35V DC input with built-in ignition power control |
Mechanical | |
Dimension | 175.8mm (W) x 115.5mm (D) x 67.9mm (H) |
Weight | 1.45 kg |
Mounting | DIN-rail mount (standard) or wall-mount (optional) |
Environmental | |
Operating Temperature | With FAN Kit -10°C ~ 70°C [1]/[2] Without FAN Kit -10°C ~ 55°C [1] |
Storage Temperature | -40°C ~ 85°C |
Humidity | 10%~90% , non-condensing |
Vibration | MIL-STD-810H, Method 514.8, Category 4 |
Shock | MIL-STD-810H, Method 516.8, Procedure I |
EMC | CE/FCC Class A, according to EN 55032 & EN 55035 |
Références spécifiques