Référence : PPCIPO-ODY-T
Marque : IPO Technologie

| ODYSSEE-TQCA | |
| Processeur | Intel® Celeron® QC J6412 (2.0GHz/2.6GHz) - fTPM |
| Mémoire | 1 x DDR4-3200 SO-DIMM (max. 16Go) |
| Emplacements | 1 x SATA III + 1 x mSATA + 2 x M.2 (E-key & B-key) / 1 x Mini PCI-E |
| Système d’exploitation | Windows 10 IoT Enterprise - 10 PRO - 11 PRO Linux sur demande |
| USB | 4 x USB 3.1 - 1 x USB 2.0 |
| Ports Série | 3 x RS232 |
| Ethernet | 2 x Gigabit Ethernet (RJ45) |
| Vidéo / Audio | 1 x Display port - 1 x Bloc audio |
| ODYSSEE-TCIC | |
| Processeur | Intel® Core™ i3-1115G4E OU Core™ i5-1145G7E - TPM 2.0 |
| Mémoire | 2 x DDR4-3200 SO-DIMM (max. 64Go) |
| Emplacements | 1 x 2’’1/2 SATA + 3 x M.2 sockets (B-Key/E-Key/M-Key) |
| Système d’exploitation | Windows 10 IoT Enterprise - 10 PRO - 11 PRO Linux sur demande |
| USB | 3 x USB 3.1 - 1 x USB 2.0 |
| Ports Série | 2 x RS232 |
| Ethernet | 2 x Gigabit Ethernet (RJ45) |
| Vidéo / Audio | 2 x Display port - 1 x Line-out |
| ODYSSEE-TQP | |
| Processeur | Pentium® N4200 Quad Core (1.1/2.5GHz) - TPM (2.0) |
| Mémoire | 2 x DDR3L-1866 SO-DIMM (max. 8.0 Go) |
| Emplacements | 1 x 2’’1/2 SATA + 1 x mSATA + 1 x M.2 (B-key) |
| Système d’exploitation | Win 10 IoT Enterprise - Win 10 PRO - Win 11 PRO compatible
Linux sur demande |
| USB | 4 x USB 3.0 |
| Ports Série | 2 x RS232 |
| Ethernet | 2 x Gigabit Ethernet (RJ45) |
| Vidéo / Audio | 1 x Display port - 1 x HDMI - 1 x Line-out |
| Châssis | |
| Coffret | Tôle inox type 316L brossage vertical S4 |
| Face avant | True-flat - Cadre noir |
| Solution de fixation | Empreinte VESA 100x100 |
| Trappe d’accès | Joint étanche avec presse étoupe IP66 |
| Presse Étoupe Multicâbles utilisation de câble standard |
Passages : 2 x Ø 6.5 - 8 mm - 1 x câble secteur Passages : 4 x Ø 3.5 - 6.5 mm Passages : 1 x Ø 2 - 3.5 mm |
| Affichage / Écran | |
| Taille / Diagonale | 19’’ - Technologie Backlight LED |
| Surface d’affichage | 374 x 300 mm |
| Résolution native | 1280 x 1024 SXGA |
| Nombre de couleurs | 16.7 millions |
| Pas de masque (pixel) | 0.292 mm |
| Luminosité | 250 cd/m² |
| Contraste | 1000:1 |
| Angle de vision | Horizontal : 178° - Vertical : 178° |
| Dalle tactile | |
| Technologie | Résistive (5-fils) |
| Traitement | Antireflet |
| Résistance | 4H |
| Protection | |
| Face avant | Étanchéité IP69 face avant |
| Coffret | Étanchéité IP66 - Tous les cotés |
| Résistance | Protection aux chocs IK08 |
| Commande / voyant | |
| En face arrière |
Bouton marche/arrêt rétro-éclairé Bouchon de compensation de pression |
| Applicatif logiciel |
Réglage de luminosité (Applicatif logiciel sous Windows) |
| Alimentation industrielle | |
| Version AC~ | Entrée : 115/230VAC - Fréquence : 50/60Hz |
| Version DC | Entrée large plage: 9-36VDC Protec. inversion polarité - Isolation galvanique |
| Puissance consommée | Version QP : 85W max / Version CI : 90W max |
| Environnement | |
| Temp. de fonctionnement | 0° ~ +35°C |
| Temp. de stockage | -20° ~ +60°C |
| Humidité sans condensation | 5 % ~ 95 % |
| Normes & Certifications | |
| Sécurité & Protection | EN 62368-1 |
| EMC | EN 55032 / EN 55024 EN 61000-3-2 / EN 61000-3-3 |
| Ventilation | |
| Type de ventilation | Fanless Refroidissement par convection naturelle |
| Dimensions | |
| Dimensions (LxHxP) | 501.5 x 426.3 x 111 mm |
| Poids net | 10.5 kg |
Références spécifiques