Panel PC tactile 17" HPC170BR-2930-4G
Référence : PPCT170BR-2930-4G
Marque : Jetway
Slim Panel PC Tactile 17", 1280x1024, 350cd/m2,Tact. Resistif 5 fils
Celeron N2930, 4GB Ram, VGA, 4xUSb, 6xCom,2xGLan, mSATA
2.5 SATA, WiFi, 9~24VDC sur Term. Block., 407*340*60.0mm, IP65
Celeron N2930, 4GB Ram, VGA, 4xUSb, 6xCom,2xGLan, mSATA
2.5 SATA, WiFi, 9~24VDC sur Term. Block., 407*340*60.0mm, IP65
Panel PC industriel 17" doté d'un châssis en acier et d'une face avant en aluminium protégé contre la poussière et les projections d'eau (IP65).
- INTEL® BayTrail--M N2930 SOC Chip
- Onboard INTEL® BayTrail-M N2930 1.83GHz Quad Cores CPU
- Onboard SAMSUNG 4G/1333MHz DDR3L Memory
- Support DirectX 11 3D Graphics Acceleration
- Support 1*Serial ATAII(3Gb/s) Devices
- Support Dual INTEL® Gigabit LAN
- Support CRT Output
- Equipped with 802.11 b/g/n WIFI card & External Antenna
- Support 6* COM ports(COM2/COM3 Support RS422/485)
- Support 2.5” SATA HDD
- Support 1*M-SATA Socket
- Support 1*Mini PCI-E Socket
- Support 3* USB2.0 Ports
- Support 1* USB3.0 Port
- Support 3G SIM Card
- Support slick design
- VESA mount(100mm X100mm &75mm x 75mm)
- INTEL® BayTrail--M N2930 SOC Chip
- Onboard INTEL® BayTrail-M N2930 1.83GHz Quad Cores CPU
- Onboard SAMSUNG 4G/1333MHz DDR3L Memory
- Support DirectX 11 3D Graphics Acceleration
- Support 1*Serial ATAII(3Gb/s) Devices
- Support Dual INTEL® Gigabit LAN
- Support CRT Output
- Equipped with 802.11 b/g/n WIFI card & External Antenna
- Support 6* COM ports(COM2/COM3 Support RS422/485)
- Support 2.5” SATA HDD
- Support 1*M-SATA Socket
- Support 1*Mini PCI-E Socket
- Support 3* USB2.0 Ports
- Support 1* USB3.0 Port
- Support 3G SIM Card
- Support slick design
- VESA mount(100mm X100mm &75mm x 75mm)
Panel | ||||
Viewable Size Image | 17.0 inch With LED Backlight | |||
Active Area | 337.920(H) x 270.336(V) | |||
Resolution | 1280 x 1024 @60Hz | |||
Display Color | 16.7M | |||
Pixel Pitch | 0.264 x 0.264 mm | |||
Aspect Ratio | 4:3 | |||
Contrast Ratio | 1000:1 | |||
Max Brightness | 350 cd/m² | |||
Viewing Angle(H/V) | H170/V160 | |||
Response Time | 3.5ms | |||
Temperature Range | 0 ~ +50℃(Operating) | |||
Touch | ||||
Active Range | 337.00 x 269.50mm ±0.2mm | |||
Temperature Range | -10 ~ +60℃(Operating) | |||
Transparency | 80 ±3% | |||
Surface Hardness | ≧ 3H (ASTM D3363, pressure 750g/45°) | |||
Operating Force | ≦ 80g | |||
Knock test | 10,000,000 times keystrokes | |||
Case | ||||
Case Material | Iron | |||
Color | Black | |||
Coating Requirement | Spray Paint | |||
Protection grade(IP) | IP65 | |||
Speaker | 2-CH(3W) | |||
Bracket | 6 (Top:2pcs、Side:4pcs, Optional) | |||
Installation Type | Open Frame / Wall Hanging(Optional) | |||
Cooling Mode | Fan less Fully sealed design | |||
System Specification | ||||
Processor | INTEL® BayTrail-M N2930 1.83GHz/QC | |||
System Chipset | INTEL® BayTrail-M N2930 (SOC) | |||
System Memory | 4G/1333MHz DDR3L SAMSUNG DRAM | |||
BIOS | 64MB SPI Flash ROM | |||
Ethernet | 2*INTEL® I211AT Gigabit LAN | |||
Audio | Realtek® ALC887 HD Audio | |||
Storage | 1* Serial ATA2 3Gb/s connector 1* M-SATA connector | |||
WIFI Module | N/A(Option) | |||
Optical Device | N/A | |||
Expansion | PCI-E mini card for WLAN | |||
Display Output | CRT | |||
I.O Port | 1*USB3.0、3*USB2.0、4*RS232、 2*RS232/422/485、1*Line-out | |||
Power Adapter | DC-IN (9~24V,Euro terminal block) | |||
OS Support | Windows 7/8/8.1 | |||
Temperature | Operating:0 ~ +50℃ | |||
Humidity | 20%~90% (non condensing) | |||
Shock | Operating:15G,11ms duration | |||
Vibration | Operating:5~500Hz/1 Grms | |||
Net Weight (kg) | ||||
Dimension | 407.0mm*340.0mm*60.0mm | |||
Certification | FCC CE IP65 | |||
Other | Support Non lead I.O interface output | |||
Other Information | ||||
Special Features | Metal design, compact、slick | |||
Other | Optional wall hanging telescopic bracket, etc., can also be used as the embedded security | |||
Accessory | ||||
Power cord | 1*Power cord | |||
Manual | 2*Manual | |||
CD | 1*CD | |||
Other | 2* WI-FI antenna |
Références spécifiques
- mpn
- HPC170BR