Référence : BBNENUVO-5095GC
Marque : Neousys
| System Core | |
| Processor | Supports 6th-Gen Intel® Core™ LGA1151 CPU - Intel® Core™ i7-6700 (8M Cache,3.4/4.0 GHz, 65W TDP) - Intel® Core™ i5-6500 (6M Cache, 3.2/3.6 GHz, 65W TDP) - Intel® Core™ i7-6700TE (8M Cache, 2.4/3.4 GHz, 35W TDP) - Intel® Core™ i5-6500TE (6M Cache, 2.3/3.3 GHz, 35W TDP) |
| Chipset | Intel® Q170 Platform Controller Hub |
| Graphics | nVidia® GeForce® GTX 950* and succeeding Pascal GPU (75W TDP), or Integrated Intel® HD 530/510 Controller |
| Memory | Up to 32 GB DDR4-2133 SDRAM by two SODIMM sockets |
| AMT | Supports AMT 11.0 |
| TPM | Supports TPM 2.0 |
| I/O Interface | |
| Ethernet | 6x Gigabit Ethernet ports by Intel® I219 and 5x I210 |
| Video Port | 1x DB-15 connector for analog RGB, supporting 2048x1536 resolution 2x DVI-D connectors for DVI/HDMI outputs, supporting 1920x1080 resolution (Supporting dual independent display outputs) |
| USB | 4x USB 3.0 ports via native XHCI controller 4x USB 2.0 ports |
| Video Port (Integrated Graphics) | 1x stacked VGA + DVI-D connector 2x DisplayPort connectors, supporting 4K2K resolution |
| Serial Port | 2x software-programmable RS-232/422/485 port (COM1 & COM2) 1x RS-232 port (COM3) |
| Audio | 1x Mic-in and 1x Speaker-out |
| Storage Interface | |
| SATA HDD | 2x Internal SATA port for 2.5" HDD/SSD installation, supporting RAID 0/1 |
| Msata | 1x full-size Msata port (mux with mini-PCIe) |
| Expansion Bus | |
| PCI/PCI Express | 1x PCIe x16 slot @ Gen3, 8-lanes PCIe signals in Cassette for installing nVidia® GeForce® GTX 950 |
| Expansion Bus | |
| Mini PCI-E | 1x internal mini PCI Express socket with front-accessible SIM socket 1x internal mini PCI Express socket with internal SIM socket (mux with Msata) |
| Expandable I/O | 1x MezIO™ expansion port for Neousys’ MezIO™ modules |
| Power Supply & Ignition Control | |
| DC Input | 1x 3-pin pluggable terminal block for 8~35VDC DC input |
| Remote Ctrl. & Status Output | 1x 10-pin (2x5) wafer connector for remote on/off control and status LED output |
| Mechanical | |
| Dimension | 240 mm (W) x 225 mm (D) x 111 mm (H) |
| Weight | 4.8 kg (incl. CPU, GPU, memory and HDD) |
| Mounting | Wall-mount by mounting bracket |
| Environmental | |
| Operating Temperature | with i7-6700TE, i5-6500TE (35W TDP) -25°C ~ 60°C ** with i7-6700, i5-6500, i3-6100 (65W/51W TDP) -25°C ~ 60°C **/*** (configured as 35W CPU mode) -25°C ~ 50°C **/*** (configured as 65W/51W CPU mode) |
| StorageTemperature | -40°C ~ 85°C |
| Humidity | 10%~90% , non-condensing |
| Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) |
| Shock | Operating, 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) |
| EMC | CE/FCC Class A, according to EN 55022 & EN 55024 |
Références spécifiques