| System Core | |
| Processor | Intel® Atom™ E3950 1.6/2.0 GHz quad-core processor |
| Memory | 1x SODIMM socket for DDR3L-1866, up to 8GB |
| Graphics | Integrated Intel® HD Graphics 505 |
| Panel I/O Interface | |
| Ethernet | 3x Gigabit Ethernet ports by Intel® I210 GbE controller |
| Video Port | 1x DVI-I connector for both analog RGB and DVI/HDMI outputs |
| Serial Port | 1x Software-programmable RS-232/422/485 ports (COM1) 3x 3-wire RS-232 ports (COM2/3/4) or 1x RS-422/485 port (COM2)or 1x RS-422/485 port (COM2) |
| USB | 2x USB 3.0 ports 2x USB 2.0 ports |
| Audio | 1x speaker-out and 1x microphone-in |
| Internal I/O Interface | |
| Mini-PCIe | 1x full-size mini PCI Express slot with USIM socket |
| Storage Interface | |
| mSATA | 1x half-size mSATA port |
| Mechanical | |
| Dimension | 149mm (W) x 105 mm (H) x 57 mm (D) |
| Weight | 0.96kg |
| Mounting | DIN-rail mount (standard) Wall-mount (optional) |
| Environmental | |
| Operating Temperature | -25°C ~ 70°C with SSD, 100% CPU loading */** -10°C ~ 50°C with HDD, 100% CPU loading */** |
| Storage Temperature | -40°C ~85°C |
| Humidity | 10%~90% , non-condensing |
| Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) |
| Shock | Operating, 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) |
| EMC | CE/FCC Class A, according to EN 55022 & EN 55024 |
Références spécifiques