Référence : BBNENUVO-9000
Marque : Neousys
💡 À propos des suffixes
Ce modèle intègre les suffixes E, DE, LP et P .
Consultez notre lexique si vous voulez connaître la signification de tous les suffixes des produits Neousys.
| System Core | ||
| Processor | Supports Intel® 2nd-Gen Hybrid Core™ CPUs (Bartlett Lake, LGA1700 socket, 65W/45W TDP) - Intel® Core™ 7 251E/251TE - Intel® Core™ 5 221E/221TE/211E/211TE - Intel® Core™ 3 201E/201TE. Supports Intel® 2nd-Gen Pure-Core™ CPUs (Bartlett Lake, LGA1700 socket, 65W/45W TDP) - Intel® Core™ 9 273PE/273PTE - Intel® Core™ 7 253PE/253PTE - Intel® Core™ 5 223PE/223PTE/213PE/213PTE. Supports 14th Gen Intel® Core™ CPUs (LGA1700 socket, 65W/35W TDP) - Intel® Core™ i9-14900/i9-14900T - Intel® Core™ i7-14700/i7-14700T - Intel® Core™ i5-14500/i5-14400/i5-14500T - Intel® Core™ i3-14100/i3-14100T Supports 13th Gen Intel® Core™ CPUs[1] (LGA1700 socket, 65W/35W TDP) - Intel® Core™ i9-13900E/i9-13900TE - Intel® Core™ i7-13700E/i7-13700TE - Intel® Core™ i5-13500E/ i5-13400E/i5-13500TE - Intel® Core™ i3-13100E/i3-13100TE Supports 12th Gen Intel® Core™ CPUs (LGA1700 socket, 35W/65W TDP) - Intel® Core™ i9-12900E/i9-12900TE - Intel® Core™ i7-12700E/i7-12700TE - Intel® Core™ i5-12500E/i5-12500TE - Intel® Core™ i3-12100E/i3-12100TE - Intel® Pentium® G7400E/G7400TE - Intel® Celeron® G6900E/G6900TE | |
| Chipset | Intel® Q670E platform controller hub | |
| Graphics | Integrated Intel® UHD Graphics 770 (32EU) / 730 (24EU) | |
| Memory | Up to 128 GB DDR5 4800 SDRAM (two SODIMM slots) | |
| AMT | Supports Intel vPro/AMT 16.0 | |
| TPM | Supports dTPM 2.0 | |
| I/O Interface | ||
| Ethernet Port[2] | 1x 2.5G Ethernet (I226-IT/I225-IT) and 1x Gigabit Ethernet (I219-LM) ports (Nuvo-9002E/P/DE/LP) with screw-lock 5x 2.5G Ethernet (I226-IT/I225-IT) and 1x Gigabit Ethernet (I219-LM) ports (Nuvo-9006E/P/DE/LP) with screw-lock | |
| PoE+ | Optional IEEE 802.3at PoE+ PSE for Port 3 ~ Port 6 (100 W total power budget). | |
| USB | 1x USB 3.2 Gen2x2 (20 Gbps) Type-C port with screw-lock 4x USB 3.2 Gen2x1 (10 Gbps) Type-A ports 2x USB 3.2 Gen1x1 (5 Gbps) Type-A ports 2x USB 2.0 ports | |
| Video Port (Integrated Graphics) |
1x VGA (1920 x 1200 resolution), 1x DVI-D (1920 x 1200 resolution), 1x DisplayPort (4096 x 2304 resolution). | |
| Serial Port | 2x software-programmable RS-232/422/485 ports (COM1/COM2) 2x RS-232 ports (COM3/COM4) | |
| Audio | 1x 3.5 mm jack for mic-in and speaker-out | |
| Storage Interface | ||
| SATA HDD | 2x internal SATA ports for 2.5" HDD/SSD installation, supporting RAID 0/1 (Nuvo-9000E/9000P/9000DE) ; 1 hot-swappable 2.5" HDD/SSD (7mm) tray and 1 internal 2.5" SATA port, supporting RAID 0/1 (Nuvo-9000LP). | |
| M.2 NVMe | 1x M.2 2280 M-key NVMe socket (PCIe Gen4x4) for NVMe SSD | |
| Expansion Bus | ||
| PCI/PCI Express | 1x PCIe x16 Gen3 slot, 8-lane PCIe signals in Cassette (Nuvo-9002E/9006E) 2x PCIe x16 Gen3 slots, 8-lane PCIe signals in Cassette (Nuvo-9002DE/9006DE) 1x PCI slot in Cassette (Nuvo-9002P/9006P) | |
| Mini PCI Express | 1x full-size mini PCI Express socket | |
| M.2 | 1x M.2 2242/3052 B-key socket with SIM slot for M.2 5G/4G module | |
| Expandable I/O | 1x MezIO™ expansion port for Neousys MezIO™ modules | |
| Power Supply | ||
| DC Input | 1x 3-pin pluggable terminal block for 8 to 48V DC input 1x 3-pin pluggable terminal block for 24V DC input (UL series) | |
| Remote Ctrl. & LED Output | 1x 3-pin pluggable terminal block for remote control and PWR LED output | |
| Mechanical | ||
| Dimension | 240 mm (W) x 225 mm (D) x 90 mm (H) (Nuvo-9000E/P series) 240 mm (W) x 225 mm (D) x 110.5 mm (H) (Nuvo-9000DE series) 240 mm (W) x 225 mm (D) x 79 mm (H) (Nuvo-9000LP series) | |
| Weight | 3.58 kg (Nuvo-9000E/P series) / 3.89 kg (Nuvo-9000DE series) / 3.36 kg (Nuvo-9000LP series) | |
| Mounting | Wall-mount (standard) or DIN-rail mount (optional) | |
| Environment | ||
| Operating Temperature | with 35W CPU -25°C ~ 70°C [3] with 65W CPU -25°C ~ 70°C [3]/[4] (configured as 35W TDP) -25°C ~ 50°C [3]/[4] (configured as 65W TDP) | |
| Storage Temperature | -40°C ~ 85°C | |
| Humidity | 10% to 90%, non-condensing | |
| Vibration | MIL-STD-810H, Method 514.8, Category 4 | |
| Shock | MIL-STD-810H, Method 516.8, Procedure I | |
| EMC | CE/FCC Class A, according to EN 55032 & EN 55035 | |
| Safety | UL 62368-1, IEC62368-1 (UL series only) | |
Références spécifiques