Référence : BBNENUVO-10000
Marque : Neousys
| Nuvo-10007 | Nuvo-10034 | Nuvo-10003 | |
| System Core | |||
| Processor | Supporting Intel® 14th-Gen Core™ CPU (LGA1700 socket, 65W/ 35W TDP) - Intel® Core™ i9-14900/ i9-14900T - Intel® Core™ i7-14700/ i7-14700T - Intel® Core™ i5-14500/ i5-14400/ i5-14500T - Intel® Core™ i3-14100/ i3-14100T Supporting Intel® 13th-Gen Core™ CPU (LGA1700 socket, 65W/ 35W TDP) - Intel® Core™ i9-13900E/ i9-13900TE / i9-12900E/ i9-12900TE/ - Intel® Core™ i7-13700E/ i7-13700TE - Intel® Core™ i5-13500E/ i5-13400E/ i5-13500TE - Intel® Core™ i3-13100E/ i3-13100TE Supporting Intel® 12th-Gen Core™ CPU (LGA1700 socket, 65W/ 35W TDP) - Intel® Core™ i9-12900E/ i9-12900TE - Intel® Core™ i7-12700E/ i7-12700TE - Intel® Core™ i5-12500E/ i5-12500TE - Intel® Core™ i3-12100E/ i3-12100TE - Intel® Pentium® G7400E/ G7400TE - Intel® Celeron® G6900E/ G6900TE | ||
| Chipset | Intel® Q670E platform controller hub | ||
| Graphics | CPU dependent Integrated Intel® UHD graphics 770 (32EU)/ 730 (24EU) | ||
| Memory | Up to 64 GB DDR5 4800 SDRAM (two SODIMM slots) | ||
| AMT | Supports Intel vPro/ AMT 16.0 | ||
| TPM | Supports dTPM 2.0 | ||
| I/O Interface | |||
| Ethernet Port | 1x 2.5G Ethernet port by I226-IT 1x Gigabit Ethernet port by I219-LM | ||
| Video Port (Integrated Graphics) |
1x HDMI 1.4b, supporting 3840 x 2160 resolution 1x DisplayPort, supporting 4096 x 2304 resolution | ||
| Serial Port | 2x software-programmable RS-232/422/485 ports (COM1/ COM2) 3x 3-wire RS-232 ports (COM3/ COM4/ COM5) | ||
| USB 3.2 | 4x USB 3.2 Gen2 (10 Gbps) ports 4x USB 3.2 Gen2 (5 Gbps) ports | ||
| USB 2.0 | 1x USB 2.0 port with Type-A connector (internal) | ||
| Audio | 1x 3.5 mm jack for mic-in and speaker-out | ||
| Storage Interface | |||
| SATA HDD | 2x SATA ports for internal 2.5” HDD/ SSD installation (support RAID 0/ 1) | ||
| M.2 NVMe | 1x M.2 2280 SATA interface | ||
| Internal Expansion Bus | |||
| PCI/PCI Express | 2x PCIe x16 slot @ Gen3, 8-lanes 3x PCIe x8 slot @ Gen3, 4-lanes 2x PCIe x4 slot @ Gen3, 2-lanes | 2x PCIe x16 slot @ Gen3, 8-lanes 2x PCIe x8 slot @ Gen3, 4-lanes | 1x PCIe x16 slot @Gen3, 16-lanes 2x PCIe x8 slot @ Gen3, 4-lanes |
| PCI | - | 3x 33MHz/ 32-bit 5V PCI slots | - |
| Mini PCI Express | 2x full-size mini PCI Express socket with internal micro SIM socket | ||
| Expandable I/O | 1x MezIO® expansion port for Neousys MezIO® modules | ||
| Power Supply | |||
| DC Input | 1x 3-pin pluggable terminal block for 12 to 35V DC input | ||
| Remote Ctrl. & LED Output |
1x 10-pin (2x5) wafer connector for remote on/off control and status LED output | ||
| Mechanical | |||
| Dimension | 241mm (W) x 280 mm(D) x 188mm (H) | 157mm (W) x 280mm(D) x 188mm (H) | |
| Weight | 5.2kg | 4.2kg | |
| Mounting | Wall-mount (standard) | ||
| Environmental | |||
| Operating Temperature | -25°C ~ 60°C* | ||
| Storage Temperature | -40°C ~ 85°C | ||
| Humidity | 10% ~ 90% , non-condensing | ||
| Vibration | Operating, MIL-STD-810H, Method 514.8, Category 4 | ||
| Shock | Operating, MIL-STD-810H, Method 516.8, Procedure I | ||
| EMC | CE/FCC Class A, according to EN 55032 & EN 55035 | ||
Références spécifiques