

Référence : BBNENUVO-11000
Marque : Neousys
💡 À propos des suffixes
Ce modèle intègre les suffixes E, DE et LP indiquant différentes variantes.
Consultez notre lexique si vous voulez connaître la signification de tous les suffixes des produits Neousys.
System Core | |
Processor | Supports Intel® Core™ Ultra 200 series CPU (LGA 1851 socket), 35W and 65W TDP - Intel® Core™ Ultra 9 285/285T - Intel® Core™ Ultra 7 265/265T - Intel® Core™ Ultra 5 245/245T/225/225T |
Chipset | Intel® H810/ Q870 Platform Controller Hub |
Graphics | Integrated Intel Xe LPG Graphics |
AI Engine | Integrated neural processing unit |
Memory | Up to 96 GB non-ECC DDR5 6400 SDRAM (Dual SODIMM slots) |
AMT | Supports Intel vPro/ AMT 16.0 |
TPM | Supports dTPM 2.0 |
I/O Interface | |
Ethernet Port[2] | 1x 2.5G Ethernet by I226-IT and 1x Gigabit Ethernet by I219-LM (Nuvo-11002E/LP) with screw-lock 5x 2.5G Ethernet by I226-IT and 1x Gigabit Ethernet by I219-LM (Nuvo-11006E/DE/LP) with screw-lock 1x optional 10GBASE-T Ethernet (Nuvo-11006E/ DE/ LP) |
PoE+ | Optional IEEE 802.3at PoE+ PSE for Port 3 ~ Port 6 100 W total power budget |
USB | 8x USB 3.2 Gen2 ports (Nuvo-11006LP/E/DE) 2x USB 3.2 Gen2, 2x USB3.2 Gen1 and 4x USB2.0 ports (Nuvo-11002LP/E) |
Isolated DIO | 4-CH isolated DI and 4-CH isolated DO |
Video Port | 1x HDMI™, supporting 3840 x 2160 resolution 2x DisplayPort, supporting 4096 x 2304 resolution |
Serial Port | 2x software-programmable RS-232/ 422/ 485 ports (COM1/ 2) 2x 3-wire RS-232 ports (COM3/ 4) |
Audio | 1x 3.5 mm jack for mic-in and speaker-out |
Storage Interface | |
SATA HDD | 2x internal SATA port for 2.5" HDD/ SSD installation, supporting RAID 0/ 1(Nuvo-11000E/11000DE) 1x hot-swappable 2.5" HDD tray (7mm HDD/ SSD) and 1x internal 2.5" SATA port, supporting RAID 0/ 1 (Nuvo-11000LP) |
M.2 NVMe | 1x M.2 2280 M key NVMe socket (PCIe Gen5x4) for NVMe SSD (Nuvo-11006E/DE/LP) |
Internal Expansion Bus | |
PCI Express | 1x PCIe x16 slot@Gen4, 16-lanes PCIe signals in Cassette (Nuvo-11002E/ 11006E) 2x PCIe x16 slots@Gen4, 8-lanes PCIe signals in Cassette (11006DE) |
Mini PCI Express | 2x full-size mini PCI Express socket |
Expandable I/O | 1x MezIO® expansion port for Neousys MezIO® modules |
Power Supply | |
DC Input | 1x 3-pin pluggable terminal block for 8V to 48VDC DC input(V+/ GND/ IGN) |
Remote Ctrl. & LED Output | 1x 10-pin (2x5) wafer connector for remote on/off control and status LED output |
Mechanical | |
Dimension | 240 mm (W) x 225 mm (D) x 90 mm (H) (Nuvo-11000E series) 240 mm (W) x 225 mm (D) x 110.5 mm (H) (Nuvo-11000DE series) 240 mm (W) x 225 mm (D) x 79 mm (H) (Nuvo-11000LP series) |
Weight | 3.58 kg (Nuvo-11000E Series) 3.89 kg (Nuvo-11000DE series) 3.36 kg (Nuvo-11000LP series) |
Mounting | Wall-mount (standard) or DIN-rail mount (optional)) |
Environmental | |
Operating Temperature | With 35W CPU - 25°C to 70°C* With 65W CPU - 25°C to 70°C* (configured as 35W TDP) - 25°C to 50°C* (configured as 65W TDP) |
Storage Temperature | -40°C ~ 85°C |
Humidity | 10%~90% , non-condensing |
Vibration | MIL-STD-810H, Method 514.8, Category 4 |
Shock | MIL-STD-810H, Method 516.8, Procedure I |
EMC | CE/FCC Class A, according to EN 55032 & EN 55035 |
Références spécifiques