Référence : TABSCST0800-2x16G-LT
| Physical Characteristics | |
| Dimensions | 250.8mm x 152mm x 15mm/ 9.87 x 5.98 x 0.59in |
| Weight | 700g/24.7oz |
| Display | 8'' IPS LTPS 1920x1200 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, 8000mAh |
| Expansion Slot | 1 slot for SIM card, 1 slot for TF card, Optional PSAM card slot |
| Interfaces | USB 3.0 Type-C, OTG |
| Audio | Speaker, microphone |
| Keypad | 1 front key, 1 volume key, 1 power key |
| Sensors | Gravity sensor | Performance |
| CPU | 2.0GHz MSM8953 |
| RAM+ROM | 2GB+16GB |
| Expansion | Supports up to 32GB Micro SD card | User Environment |
| Operating System | Android 7.1 |
| SDK | Sincoole Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Operating Temp. | -4oF to 122oF / -20oC to 50oC |
| Storage Temp. | -40oF to 158oF / -40oC to 70oC |
| Humidity | 5%RH - 95%RH non condensing |
| Drop Specification | Multiple 1.2m/3.9ft drops to concrete across the operating temperature range |
| Tumble Specification | 500 x 0.5m/1.64ft falls at room temperature |
| Sealing | IP65 per IEC sealing specifications |
| ESD | ±8KV air discharge, ±4KV conductive discharge | Communication |
| WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
| WWAN (Global) | 2G: 850/900/1800/1900MHz, GRPS, EDGE |
| 3G: CDMA EVDO:BC0 TD-SCADMA: B34/B39 WCDMA: B1/B2/B5/B8 | |
| 4G: TDD-LTE: B38/B39/B40/B41 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B26/B28 | |
| WWAN (China) | 2G: 900/1800MHz |
| 3G: 900/1900/2000/2100MHz | |
| 4G: TDD-LTE: B38, B39, B40, B41 FDD-LTE: B1, B3, B8 | |
| Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+E |
| GNSS | GPS/AGPS, GLONASS, BeiDou, internal |
| Data Collection | |
| Rear Camera | 13MP Autofocus with flash |
| Front Camera | 8MP |
| Barcode Scanning optional (Optional) | |
| Scan Engine | Zebra SE4710 (standard), Zebra SE4850 (optional) |
| 1D Symbologies Interleaved | UPC/EAN, Code128, Code39, Code93, Code11, 1D Symbologies Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D barcode Scanner | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, 2D Symbologies QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch, Postal (KIX), etc. |
| RFID (Optional) | |
| UHF | |
| Frequency | 865MHz-868MHz / 920-925MHz / 902-928MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | circular polarization (4dBi) |
| Power | 1W (30dBm, +5dBm to +30dBm adjustable) |
| R/W range | >10m (open outdoors; >20m (indoors) |
| Reading rate | >200 tags/s |
| NFC(Standard)/HF(Reserved) | |
| Frequency | 13.56MHz |
| Fingerprint (Optional) | |
| Option 1 | |
| Sensor | TCS1/TCS2 Capacitive |
| Sensing Area (mm) | 12.8*18; 10.4*14.4 |
| Resolution (dpi) | 508 dpi, 8-bit greylevel |
| Certifications | FIPS 201, STQC |
| Format Extraction | ISO 19794, WSQ, ANSI 378, JPEG2000 |
| Fake Finger Detection | Support by SDK |
| Security | AES, DES key encryption of the host communication channel |
| Option 2 | |
| Sensor | Optical Morpho CBM-E3 |
| Sensing Area (mm) | 14*22 |
| Resolution (dpi) | 500 dpi, 256 greylevel |
| Certifications | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201 complaint,STQC |
| Format Extraction | ISO 19794-2/4, WSQ, ANSI 378, etc. |
| Fake Finger Detection | Latex, Gelatin, Plasticine, Kapton, Transparent Film, Silicone, Rubber, Play-doh, Graphite Or Paper |
| Security | FIPS 140-2 level 2, multiple security methods available, including image and templates encryption, template signature, secure tunneling, etc. |
| InfraRed (Reserved) | |
| Wavelength | 940nm |
| Frequency | 38kHz |
| Range | > 4m |
| Protocol | DLT_645-2007, DLT_645-1997 |
| Front Iris (Reserved) | |
| Rate | <150ms |
| Range | 20-40cm |
| FAR | 1/10000000 |
| Protocol | ISO/IEC 19794-6,GB/T 20979-2007 |
| PSAM (Reserved) | |
| Card slot | 1 PSAM card slot |
| Protocol | ISO7816 |